We create a sustainable "Circular Ecosystem" by transforming waste into valuable resources through innovative business models combining DePIN, AI, and carbon credits.
ACDs is an NGO dedicated to sustainable sanitation management and environmental protection through innovative biotechnology. We provide advanced technology and support to regions worldwide where ensuring safe sanitation and effective waste management is a challenge.
Our mission is to solve global sanitation challenges and protect the environment through innovative biotechnology. We provide sustainable waste management solutions to create safe, healthy living environments while empowering local communities toward self-reliance.
Our vision is to create a society where everyone has access to clean and safe sanitation facilities. We strive to contribute to the Sustainable Development Goals (SDGs) by reducing greenhouse gas emissions and promoting resource recycling, building a sustainable future for both the environment and society.
Our technology neutralizes waste and transforms it into liquid fertilizer, reducing greenhouse gas emissions. Through carbon credit generation, we strengthen local economies.
We advance public health through comprehensive hygiene education and support, preventing infectious diseases and promoting wellness, with special emphasis on children's health.
We create secure environments for women and children, focusing on enhanced safety during nighttime hours and ensuring access to dignified sanitation facilities.
We deploy environmental protection and sanitation technologies while building systems that enable local residents to actively lead and sustain these projects.
A critical 80% of global human waste remains untreated, creating severe health risks in regions without proper infrastructure. This sanitation crisis claims 2.8 million lives annually through unsafe water and inadequate toilet facilities.
Over half of India's population lacks access to proper sanitation facilities, forcing widespread open defecation. This crisis particularly impacts women's safety, who face significant risks during nighttime toilet needs.
Our system harnesses renewable energy to produce liquid fertilizer while reducing greenhouse gas emissions. The resulting carbon credits generate additional value for local communities.
Our patented bio-based process neutralizes waste and converts it into valuable liquid fertilizer—preventing pollution while creating sustainable agricultural resources.
Each Smart Toilet features an integrated AI system that monitors and optimizes:
-Real-time environmental impact
-CO2 reduction tracking
-Water reuse efficiency
-Resource conversion rates
Annual figures based on one unit (4 toilet bowls) used by 800 people per day:
240tAnnual Greenhouse Gas Reduction (CO2 equivalent)
232tAnnual Liquid Fertilizer Production
547tAnnual Water Conservation Impact
Goal 6 aims to ensure access to safe and accessible sanitation facilities and sustainable water resource management.
Goal 7 promotes universal access to sustainable energy and improved energy efficiency.
Goal 13 focuses on strengthening climate action and reducing greenhouse gas emissions.
Our team comprises industry experts with extensive experience and proven track records across biotechnology, data science, finance, and project management.
Through our global network and strategic expertise, we drive ACDs' innovation and operational excellence.
July 1993 | Established Beijing Teda Biochemistry Research Institute, engaging in research and development of active components from natural plants. |
---|---|
August 2000 | Founded Kinyang Bio-Science Co., Ltd., a Japanese corporation, and began development, production, and sales of original pharmaceuticals, health foods, food ingredients, and finished products in China, Japan, the USA, and Australia. |
July 2006 | Collaborated with Nobel Laureate Professor Barry Marshall and invested in AB Health Pty. Ltd. in Australia, commencing the development, production, and sale of immune milk and related products. |
October 2008 | Kingsun Raremetal Limited was established for resource and mineral exploration projects in Australia, working in collaboration with major Japanese trading companies and the Rare Metal Fund under the Japan Bank for International Cooperation to explore and develop mines in Australia and Mongolia. |
October 2014 | Fully introduced Japan's cutting-edge microbial treatment technology for industrial wastewater, domestic wastewater, and sludge, and began local adaptation, research and development, production, and wastewater treatment projects in China. |
July 2015 | Established Zhejiang Qinyuan Bio-Tech Co., Ltd., engaging in the development, production, and sales of various eco-friendly bacterial formulations, enzyme preparations, natural gas flotation agents, and other consumables. Appointed as a water treatment expert and technical consultant for China Energy Conservation and Environmental Protection Group. |
September 2015 | Appointed as the R&D Director of Beijing Micropru United Bio-Tech Co., Ltd. |
August 2018 | Co-founded Xi'an Juntian Bio-Tech Co., Ltd., developing and producing original microbial products. |
August 2019 | Collaborated with enterprises such as CRRC Times Ningbo and Zhongnong Shaanxi Industry to develop rapid human waste processing equipment and consumables specifically for trains. |
March 2020 | Appointed Technical Director at Zhejiang JiaJingJie Environmental Technology Co.,Ltd. (Waterless Bio Public Toilets). |
February 2021 | Began joint development of livestock and poultry manure fertilization processes and related equipment with agricultural enterprises such as K-Bai Smart Agriculture (Chinese Academy of Agricultural Sciences Smart Agriculture Institute). |
July 2021 | Developed a combined treatment system for food waste and septic tanks, toilet waste processing equipment, and in-situ purification vehicles. Started the development and production of data collection for organic pollutant resource carbon emission reduction and cloud platforms. |
October 2021 | Invested in Zunyi Carbon Neutral Environmental Energy Company and assumed the role of Technical Director. Initiated technology upgrades and new projects for operation to achieve resource recovery of high-concentration organic wastewater, distiller's grains, and brewery sludge from distillery companies. |
March 2022 | Appointed as a technical consultant for CNPC Gas Hainan Branch. Invested in its mixedownership reform company, leveraging technology to implement multiple renewable energy and organic waste recycling projects. |
January 2023 | Appointed as a technical consultant for the China Industry-University-Research Promotion Association. |
February 2023 | Signed a national carbon emission reduction strategy and carbon trading market agreement with the Government of Sri Lanka. |
June 2023 | Guangdong Yunzhishui Solid Carbon Biotechnology Development Co., Ltd. was established to develop third-generation AI multifunctional cloud toilets, securing thousands of orders. |
April 2024 | Granted exclusive sales rights to INDI-GATE HOLDINGS INC. Group to exclusively purchase and sell AI toilets, specialized bacteria, and deodorizing and sterilizing agents in India. |
January 2011 | Public Relations Manager, RC Connections Sdn Bhd |
---|---|
February 2016 | General Manager, Nizra Motorsport Sdn Bhd |
January 2018 | Director, Mycopter Aviation Services Sdn Bhd |
June 2019 | Director of Strategic Communications, BAYAM Group |
April 2021 | Director, Eight Safety Consultancy Sdn Bhd |
October 2021 | Co-founder, Japanese Restaurant "WAGYU SAIKOU", MA Food Services Sdn Bhd |
February 2023 | Co-founder and Executive Director, ATA Group Malaysia |
February 2024 | Executive Director, Antah Commodities Trading Sdn Bhd |
Traveling, scuba diving, volunteering, hiking, outdoor sports |
・Participated in the Stanford Business Leadership Program |
・Participated in the Youth Delegate for the Promotion of the United Nations Millennium Development Goals |
・Joined the Cap and Gown Women's Honor Association |